Key Facts and Figures — Edition 2026–2031
Key institutional information for Highstone Global University and the 2026–2031 edition period.
HGU's qualification framework spans certificates through doctoral and recognition-based awards.
Every department offers programmes at every applicable qualification level.
| College | Departments |
|---|---|
| 01 — Business Administration and Management | 24 |
| 02 — Engineering Management | 20 |
| 03 — Information Technology and Computing | 20 |
| 04 — Health Sciences and Medical Management | 34 |
| 05 — Liberal Arts, Social Sciences and Communication | 20 |
| 06 — Science, Agriculture and Environmental Studies | 25 |
| 07 — Law, Policy and Human Rights | 20 |
| 08 — Finance, Economics and Accounting | 20 |
| 09 — Arts, Design and Creative Industries | 20 |
| 10 — Education | 20 |
| 11 — Leadership and Human Development | 20 |
| 12 — Aviation, Maritime and Transport Management | 20 |
| 13 — Religion, Ministry and Missions | 25 |
| TOTAL | 288 |
Fiduciary, academic, and administrative authority are held separately, by design.
Ultimate fiduciary authority. President, together with 8–14 Trustees.
Supreme academic authority, chaired by the Vice Chancellor.
Chief executive who leads the three Deputy Vice Chancellors.
Africa, Europe and Asia-Pacific apply policy locally and rank below the Deputy Vice Chancellors.
Deliver academic programmes across all 13 colleges.
Five Regional Collaboration Centers, grouped under three Continental Vice Chancellors.
| Hub | Continent | Time Zone | Focus Areas |
|---|---|---|---|
| Lagos, Nigeria | Africa | WAT (GMT+1) | Banking, technology, public administration |
| Cape Town, South Africa | Africa | SAST (GMT+2) | Mining, agriculture, renewable energy |
| London, United Kingdom | Europe | GMT/BST | Regulatory liaison, student mobility |
| Delhi, India | Asia-Pacific | IST (GMT+5:30) | Technology, IT and Computing demand |
| Manila, Philippines | Asia-Pacific | PST (GMT+8) | Healthcare, business process outsourcing |
Lagos + Cape Town
London
Delhi + Manila
HGU's digital and documentary infrastructure at a glance.
Key contact information for Highstone Global University.
This Fact Book summarizes information current as of the 2026–2031 edition period.
For the authoritative source on any figure, consult the underlying institutional document cited.
Illuminating Minds. Transforming Nations.
The top university in the world for graduate satisfaction where we provide transformative education that empowers individuals to create a more inclusive, and interconnected society.